Downloads provided by UsageCounts
This paper provides a discussion of how the electronic, solely ITbased composition and performance of electronic music can besupported in realtime with a collaborative application on a tabletopinterface, mediating between single-user style music compositiontools and co-located collaborative music improvisation. After having elaborated on the theoretical backgrounds of prerequisites ofco-located collaborative tabletop applications as well as the common paradigms in music composition/notation, we will review related work on novel IT approaches to music composition and improvisation. Subsequently, we will present our prototypical implementation and the results.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 8 |

Views provided by UsageCounts
Downloads provided by UsageCounts