Downloads provided by UsageCounts
Composites materials are the emerging alternate materials rapidly being used in the engineering applications due to the specific advantages which include the ease of processing them to the required size and shape with minimal cost. However, the material behaviour when exposed to the moist environment is effected. In-view of this the present study aims at understanding the effect of moister on the mechanical behaviour of glass/epoxy composites. A considerable effect in the materials tensile and flexural behaviour is observed however there is no much change in the impact behaviour.
E-glass/Epoxy, Mechanical Properties, plasticization, flexural behaviour of composites
E-glass/Epoxy, Mechanical Properties, plasticization, flexural behaviour of composites
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts