Downloads provided by UsageCounts
Optimization step in the development of an inducible system expressing YFP-tagged huntingtin-specific intrabodies for stable transfection in TruHD fibroblasts.
This work is funded by the HDSA Berman/Topper HD Career Development Fellowship
reactive oxygen species, intrabody, huntingtin, inducible system, Huntington's disease, ROS, chromobody, stable transfection
reactive oxygen species, intrabody, huntingtin, inducible system, Huntington's disease, ROS, chromobody, stable transfection
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts