Downloads provided by UsageCounts
doi: 10.4039/ent38335-10
In looking over my collection, preparatory to a rearrangement of them forms, I find several new species, that I desscribe below. One of them represents an interesting new genus, allied to Nemoura. I have added illustrations of the gential structures, as these are of considerable value in the determination of the species. I hope soon to be able to prepare a revision of our species of this family, one of teh most primitive of existing winged insects.
Source: Biodiversity Heritage Library, Source: BHL, Biodiversity, BHL-Corpus, Source: https://biodiversitylibrary.org
Source: Biodiversity Heritage Library, Source: BHL, Biodiversity, BHL-Corpus, Source: https://biodiversitylibrary.org
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 6 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts