Downloads provided by UsageCounts
In this paper a computer aided screening system for the detection of bright lesions or exudates using color fundus images is proposed. The proposed screening system is used to identify the suspicious regions for bright lesions. A texture feature extraction method is also demonstrated to describe the characteristics of region of interest. In final stage the normal and abnormal images are classified using Support vector machine classifier. Our proposed system obtained the effective detection performance compared to some of the state–of–art methods.
Segmentation, Diabetic retinopathy, Feature extraction, Computer aided screening, Classification
Segmentation, Diabetic retinopathy, Feature extraction, Computer aided screening, Classification
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 7 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 5 |

Views provided by UsageCounts
Downloads provided by UsageCounts