Downloads provided by UsageCounts
doi: 10.1007/bf01518363
Die elektrolytische Zersetzung von Alkaliacetaten, gelost in wasserfreier Essigsaure, von Alkalipropionaten in wasserfreier Propionsaure und von Natriumformiat in Ameisensaure wurde untersucht und der Einflus der Konzentration der Losungen, der Temperatur und der Stromdichte auf die Zusammensetzung der entwickelten Gase festgestellt.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 4 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 9 |

Views provided by UsageCounts
Downloads provided by UsageCounts