
pmid: 37136312 , 37136192 , 37136268 , 37135775 , 37136213 , 37136243 , 37136253 , 37135737 , 37136263 , 37136281
pmc: PMC9721946 , PMC9721748 , PMC9721877 , PMC9715160 , PMC9721789 , PMC9721833 , PMC9721851 , PMC9715095 , PMC9721871 , PMC9721897
pmid: 37136312 , 37136192 , 37136268 , 37135775 , 37136213 , 37136243 , 37136253 , 37135737 , 37136263 , 37136281
pmc: PMC9721946 , PMC9721748 , PMC9721877 , PMC9715160 , PMC9721789 , PMC9721833 , PMC9721851 , PMC9715095 , PMC9721871 , PMC9721897
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
