
pmid: 30163001 , 30162876 , 30162834 , 30164569 , 30162673 , 30162741 , 30162915 , 30163467 , 30162768 , 30162895 , 30162785 , 30163082 , 30164733 , 30163040 , 30163499 , 30163142 , 30163325 , 29639976 , 30162697 , 30163205 , 30163161
pmc: PMC5163249 , PMC5161881 , PMC5157829 , PMC5192657 , PMC5114111 , PMC5149009 , PMC5161978 , PMC5179999 , PMC5150185 , PMC5161934 , PMC5152096 , PMC5163416 , PMC5199281 , PMC5163330 , PMC5180068 , PMC5165354 , PMC5178216 , PMC5323557 , PMC5144800 , PMC5170342 , PMC5168762
pmid: 30163001 , 30162876 , 30162834 , 30164569 , 30162673 , 30162741 , 30162915 , 30163467 , 30162768 , 30162895 , 30162785 , 30163082 , 30164733 , 30163040 , 30163499 , 30163142 , 30163325 , 29639976 , 30162697 , 30163205 , 30163161
pmc: PMC5163249 , PMC5161881 , PMC5157829 , PMC5192657 , PMC5114111 , PMC5149009 , PMC5161978 , PMC5179999 , PMC5150185 , PMC5161934 , PMC5152096 , PMC5163416 , PMC5199281 , PMC5163330 , PMC5180068 , PMC5165354 , PMC5178216 , PMC5323557 , PMC5144800 , PMC5170342 , PMC5168762
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
