
pmid: 29015270 , 29015156 , 29015396 , 29014838 , 29014972 , 29014849 , 29015433 , 29014907 , 29015162 , 29015377 , 29015476 , 29014880 , 29015174
pmc: PMC5196401 , PMC5196080 , PMC5200592 , PMC5190587 , PMC5190959 , PMC5190614 , PMC5200690 , PMC5190775 , PMC5196096 , PMC5200563 , PMC5200803 , PMC5190737 , PMC5196134
pmid: 29015270 , 29015156 , 29015396 , 29014838 , 29014972 , 29014849 , 29015433 , 29014907 , 29015162 , 29015377 , 29015476 , 29014880 , 29015174
pmc: PMC5196401 , PMC5196080 , PMC5200592 , PMC5190587 , PMC5190959 , PMC5190614 , PMC5200690 , PMC5190775 , PMC5196096 , PMC5200563 , PMC5200803 , PMC5190737 , PMC5196134
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
