
pmid: 21960795 , 21904512 , 21960918 , 20567580 , 21960876 , 21960860 , 21960836 , 20827365 , 21904482 , 21103438 , 21960825 , 21960877 , 20567537 , 21960789 , 21904495 , 21960824 , 21960909 , 21960851 , 20567547 , 21904508 , 21088741 , 20567533 , 21960804 , 21904471 , 21960931 , 23329898 , 22798733 , 20567583 , 22798742
pmc: PMC3104145 , PMC3093694 , PMC3096125 , PMC2886476 , PMC3099302 , PMC3099286 , PMC3099271 , PMC2933758 , PMC3088842 , PMC2978409 , PMC3099333 , PMC3104255 , PMC2886444 , PMC3104161 , PMC3088296 , PMC3099355 , PMC3093729 , PMC3099316 , PMC2886455 , PMC3093722 , PMC2976857 , PMC2886387 , PMC3104188 , PMC3093684 , PMC3096103 , PMC3099322 , PMC3394478 , PMC2886487 , PMC3394487
pmid: 21960795 , 21904512 , 21960918 , 20567580 , 21960876 , 21960860 , 21960836 , 20827365 , 21904482 , 21103438 , 21960825 , 21960877 , 20567537 , 21960789 , 21904495 , 21960824 , 21960909 , 21960851 , 20567547 , 21904508 , 21088741 , 20567533 , 21960804 , 21904471 , 21960931 , 23329898 , 22798733 , 20567583 , 22798742
pmc: PMC3104145 , PMC3093694 , PMC3096125 , PMC2886476 , PMC3099302 , PMC3099286 , PMC3099271 , PMC2933758 , PMC3088842 , PMC2978409 , PMC3099333 , PMC3104255 , PMC2886444 , PMC3104161 , PMC3088296 , PMC3099355 , PMC3093729 , PMC3099316 , PMC2886455 , PMC3093722 , PMC2976857 , PMC2886387 , PMC3104188 , PMC3093684 , PMC3096103 , PMC3099322 , PMC3394478 , PMC2886487 , PMC3394487
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
