
pmid: 19599220 , 19599185 , 19599822 , 19599178 , 19599152 , 19599137 , 19599275 , 19599837 , 19599156
pmc: PMC2543349 , PMC2543267 , PMC2475267 , PMC2543321 , PMC2543165 , PMC2543156 , PMC2543495 , PMC2475282 , PMC2543181
pmid: 19599220 , 19599185 , 19599822 , 19599178 , 19599152 , 19599137 , 19599275 , 19599837 , 19599156
pmc: PMC2543349 , PMC2543267 , PMC2475267 , PMC2543321 , PMC2543165 , PMC2543156 , PMC2543495 , PMC2475282 , PMC2543181
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
