
pmid: 17647422 , 17647506 , 17647476 , 17647408 , 17647671 , 17647500 , 17647612 , 17647570 , 17647447 , 17647541 , 17647490
pmc: PMC1701973 , PMC1702100 , PMC1702059 , PMC1701967 , PMC1583838 , PMC1702086 , PMC1583743 , PMC1702192 , PMC1702009 , PMC1702153 , PMC1702078
pmid: 17647422 , 17647506 , 17647476 , 17647408 , 17647671 , 17647500 , 17647612 , 17647570 , 17647447 , 17647541 , 17647490
pmc: PMC1701973 , PMC1702100 , PMC1702059 , PMC1701967 , PMC1583838 , PMC1702086 , PMC1583743 , PMC1702192 , PMC1702009 , PMC1702153 , PMC1702078
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
