Downloads provided by UsageCounts
handle: 10400.5/991
The purpose of the present work was to study the evolution of condensed tannins according to their degree of polymerization in seeds, pulp and skins, along the maturation using Cabernet Sauvignon and Tinta Roriz (Vitis vinifera L.) varieties. Additionally for this study a witness of each variety was compared with two modalities of fruit pruning, one of 50% and another one of 75%.
tannins, maturation, polymerization, pruning, grapes
tannins, maturation, polymerization, pruning, grapes
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 15 | |
| downloads | 13 |

Views provided by UsageCounts
Downloads provided by UsageCounts