Downloads provided by UsageCounts
handle: 10400.22/3098
Dissertação apresentada ao Instituto Superior de Contabilidade para a obtenção do Grau de Mestre em Auditoria Orientada por Professor Doutor António Carvalho Pedrosa
Testes substantivos, Amostragem em auditoria, Auditoria financeira, Control test, Financial audit, Audit sampling, Substantive test, Testes de controlo
Testes substantivos, Amostragem em auditoria, Auditoria financeira, Control test, Financial audit, Audit sampling, Substantive test, Testes de controlo
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 17 | |
| downloads | 47 |

Views provided by UsageCounts
Downloads provided by UsageCounts