Downloads provided by UsageCounts
handle: 10400.21/756
O estudo baseou-se na alteração do processo de desidratação de rotina, em que foi suprimida a concentração intermédia (96%) de etanol, com o intuito de tentar diminuir o tempo do processamento histológico sem provocar alterações nos tecidos. Objectivo do estudo: verificar se existem diferenças significativas a nível tecidular e celular em diferentes tipos de tecidos entre o método de desidratação de rotina e o alternativo.
Anatomia patológica, Meio laboratorial
Anatomia patológica, Meio laboratorial
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 9 | |
| downloads | 9 |

Views provided by UsageCounts
Downloads provided by UsageCounts