Downloads provided by UsageCounts
handle: 10261/9674
El Instituto del Patrimonio Histórico Español (Ministerio de Cultura). El Ministerio de Ciencia e Innovación, Proyectos I+D: * BHA2003-09685-CO2-01, * HUM2007-66128-C02-01 * HUM2007-66128-C02-02 La Universidad St Joseph de Beirut La Generalitat de Catalunya, Programa EXCAVA El Vicerrectorado de Investigación de la Universidad de Cantabria
Se recogen los resultados del trabajo de campo de la Misión Arqueológica siro-líbano-española al oeste de Homs durante 2006.
Homs, Siria, Arqueología
Homs, Siria, Arqueología
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 78 | |
| downloads | 104 |

Views provided by UsageCounts
Downloads provided by UsageCounts