Downloads provided by UsageCounts
handle: 10261/89297
El presente trabajo tiene como objetivo determinar la aptitud forrajera de una colección de poblaciones precoces, representativas de la colección nuclear europea de maíz, como primer paso para realizar estudios genéticos de aptitud combinatoria posteriores.
Parte de este trabajo ha sido financiado por el MICYT (AGL2007-64218/AGR) el INIA (RF2007-00007-C05-04) y el Gobierno Vasco.
Peer reviewed
1 Pag.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 14 | |
| downloads | 19 |

Views provided by UsageCounts
Downloads provided by UsageCounts