Downloads provided by UsageCounts
handle: 10261/8895
Para la realización de esta tesis, la autora ha sido beneficiaria de una beca predoctoral de la Fundación Ilundain y una beca FPI del Ministerio de Ciencia y Tecnología (Referencia BES-2003-0243)
Tesis doctoral del Dpto. de Genética, Antropología Física y Fisiología Animal. Univ. del País Vasco
Peer reviewed
Cultivo celular, Genética de poblaciones (ver 2402.02 y 5206.08), LGI1, Biología molecular de microorganismos, Genética, Epilepsia
Cultivo celular, Genética de poblaciones (ver 2402.02 y 5206.08), LGI1, Biología molecular de microorganismos, Genética, Epilepsia
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 78 | |
| downloads | 160 |

Views provided by UsageCounts
Downloads provided by UsageCounts