Downloads provided by UsageCounts
handle: 10261/8464
Agradecemos a las instituciones que han colaborado en la financiación de este proyecto: El Instituto del Patrimonio Histórico Español (Ministerio de Cultura). El Ministerio de Ciencia e Innovación, Proyectos I+D: * BHA2003-09685-CO2-01, * HUM2007-66128-C02-01 * HUM2007-66128-C02-02 La Universidad St Joseph de Beirut La Generalitat de Catalunya, Programa EXCAVA El Vicerrectorado de Investigación de la Universidad de Cantabria.
Memoria de las actividades arqueológicas desarrolladas por la Misión siro-líbano española al oeste de Homs (Siria) en 2005.
Homs, Siria, Arqueología
Homs, Siria, Arqueología
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 36 | |
| downloads | 51 |

Views provided by UsageCounts
Downloads provided by UsageCounts