Downloads provided by UsageCounts
handle: 10261/7762
[ES] En esta nota realizamos una síntesis de los ambientes sedimentarios que hemos podido reconocer en el Mioceno del Baix Camp de Tarragona. Al mismo tiempo planteamos la posibilidad de que en la Sierra de Prades existiera una cobertera conglomerática pre-miocénica y post-eocénica hoy desmentaleda por la erosión.
[EN] In this paper we undertake a synthesis of the sedimenfary environments which we have found in the Miocene of tlie "Baix Camp de Tarragona". At the same time we venture at the possibility of the existence of some pre-miocene arid post-eocene conglomerates which would, nowadays, be disniantled by the erosion.
Peer reviewed
Sedimentología, Cataluña
Sedimentología, Cataluña
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 35 | |
| downloads | 50 |

Views provided by UsageCounts
Downloads provided by UsageCounts