Downloads provided by UsageCounts
handle: 10261/48482
[ES]Se ha estudiado la fracción orgánica de cuatro perfiles de suelos tomados en depresiones de la Cuenca del Duero. Se establece que el factor salinidad es compesado en gran parte por la presencia de Ca++, por lo que, y cuando aquélla no es excesiva, la acumulación de materia orgánica es moderadamente alta y la calidad húmica buena.
[EN]Soils in hollows of semiarid climate of the Spanish West Region, were studied; the presence of Ca++ restricts the unfavourable saline action. For this reason the soil organic matter content is moderately high and the humic quality, good.
Peer reviewed
8 páginas
Materia orgánica edáfica, Suelos
Materia orgánica edáfica, Suelos
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 31 | |
| downloads | 36 |

Views provided by UsageCounts
Downloads provided by UsageCounts