Downloads provided by UsageCounts
handle: 10261/364359
El congreso tuvo lugar en la Escuela de Estudios Hispano-Americanos (EEHA-CSIC), y Casa de la Ciencia (CdlC-CSIC), Sevilla, España, del 10 al 12 de noviembre de 2015
Peer reviewed
Usos, Abusos, América Latina, Indigenismo, Casta, Perú colonial, Categorías
Usos, Abusos, América Latina, Indigenismo, Casta, Perú colonial, Categorías
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 17 | |
| downloads | 37 |

Views provided by UsageCounts
Downloads provided by UsageCounts