Downloads provided by UsageCounts
Lasing of Yb3+ in a disordered single crystal host, NaGd(WO4)2, is reported. Pump efficiencies as high as 20% and slope efficiencies as high as 30% are achieved for both sigma- and pi-polarizations with Ti:sapphire laser pumping. The emission of Yb:NaGd(WO4)2 is centered near 1030 nm. Tunability between 1016 and 1049 nm is obtained with a Lyot filter.
Double Tungstates, Yb, Growth, NaGd(WO4)2, Optical Spectroscopy, Solid-State Lasers
Double Tungstates, Yb, Growth, NaGd(WO4)2, Optical Spectroscopy, Solid-State Lasers
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 82 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 1% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 1% |
| views | 27 | |
| downloads | 59 |

Views provided by UsageCounts
Downloads provided by UsageCounts