Downloads provided by UsageCounts
handle: 10261/199359
Este proyecto ha sido financiado por las siguientes instituciones y programas: el Ministerio de Economía, Industria y Competitividad del Gobierno de España (FFI2016-78285-R); la Convocatoria 2015 de Ayudas Fundación BBVA a Investigadores y Creadores Culturales; la Comisión Europea a través de una Marie Curie Research Fellowship (IEF) del FP7, número 329466.
Peer reviewed
Social sciences (General), H1-99, H, Social Sciences
Social sciences (General), H1-99, H, Social Sciences
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 10 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 39 | |
| downloads | 80 |

Views provided by UsageCounts
Downloads provided by UsageCounts