Downloads provided by UsageCounts
handle: 10261/198982
Investigador do CITCEM (Universidade do Minho) e do CHAM (Universidade Nova de Lisboa). Expressamos o nosso agradecimento ao Daniel Freitas, informático do CITCEM, pelo competente auxílio na extracção de dados da base de famílias da freguesia da Ribeira Seca.
Textos de comunicaciones defendidas en la X Reunión Científica de la Fundación Española de Historia Moderna, previa evaluación ciega por pares.
Peer reviewed
Censo de población, Portugal, Siglo XVIII, Sao Jorge (Isla), Documentos históricos, Demografía, Siglo XIX, Azores
Censo de población, Portugal, Siglo XVIII, Sao Jorge (Isla), Documentos históricos, Demografía, Siglo XIX, Azores
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 33 | |
| downloads | 43 |

Views provided by UsageCounts
Downloads provided by UsageCounts