Downloads provided by UsageCounts
handle: 10261/180025
Se define persona confinada aquella que presenta un nivel de dificultad severo o total para andar o moverse fuera de su vivienda. En base a esta definición y utilizando o datos de la Encuesta de Discapacidad, Autonomía personal y situaciones de Dependencia (EDAD) del Instituto Nacional de Estadística (2008), se ha calculado el número de personas mayores (65 y más años) que se encontraban confinadas en su hogar en España.
Proyecto Intramural CSIC 201310E044 "Mantenimiento de la plataforma Envejecimiento en Red"
Peer reviewed
Confinamiento, Movilidad, Discapacidad, Dependencia funcional
Confinamiento, Movilidad, Discapacidad, Dependencia funcional
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 32 | |
| downloads | 40 |

Views provided by UsageCounts
Downloads provided by UsageCounts