Downloads provided by UsageCounts
handle: 10261/126715
La crisis económica iniciada en 2008, y que aún continúa, está pasando factura a todos los hogares, especialmente a aquellos cuyo sustentador principal tiene menos de 30 años; el deterioro es menor según se avanza en la edad del sustentador principal del hogar, de acuerdo a los datos de la Encuesta de Presupuestos Familiares, recientemente publicados por el INE, y que permiten una comparación con el año previo al inicio de la crisis
Proyecto Intramural CSIC 201310E044 "Mantenimiento de la plataforma Envejecimiento en Red"
Peer reviewed
Política social, Hogares, Consumo
Política social, Hogares, Consumo
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 24 | |
| downloads | 32 |

Views provided by UsageCounts
Downloads provided by UsageCounts