Downloads provided by UsageCounts
handle: 10261/125418
La Encuesta europea de salud en España 2014 ofrece una valiosa información sobre el estado de salud general del país, el grado de utilización de los servicios de salud y sus características, así como sobre los determinantes de la salud, de manera armonizada y comparable a nivel europeo.
Proyecto Intramural CSIC 201310E044 "Mantenimiento de la plataforma Envejecimiento en Red"
Peer reviewed
España, Estado de salud, Discapacidad, Microdatos, Encuesta de salud, Cuidados
España, Estado de salud, Discapacidad, Microdatos, Encuesta de salud, Cuidados
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 53 | |
| downloads | 68 |

Views provided by UsageCounts
Downloads provided by UsageCounts