Downloads provided by UsageCounts
handle: 10261/100404
A partir de datos demográficos europeos, se analizan las nuevas formas familiares y su repercusión sobre la disponibilidad de cuidadores a lo largo del ciclo vital. Se subraya la carga de cuidado que recae sobre las generaciones intermedias y los conceptos de cantidad y calidad de cuidado. Para España se utilizan fuentes de CIRES y CSIC
Peer reviewed
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 56 | |
| downloads | 85 |

Views provided by UsageCounts
Downloads provided by UsageCounts