Downloads provided by UsageCounts
handle: 10261/100353 , 20.500.12008/27752
Es una síntesis de trabajos previos de la autora sobre este tema, dentro de un programa de colaboración con investigadores del Departamento de Sociología de esta universidad.
Peer reviewed
Expropiación de tiempo, Tiempo vendido, Acceso al ocio, TRABAJO, OCIO, Trabajo no remunerado, Uso del tiempo, Contabilidad nacional exhaustiva, Carga global de trabajo, GENERO
Expropiación de tiempo, Tiempo vendido, Acceso al ocio, TRABAJO, OCIO, Trabajo no remunerado, Uso del tiempo, Contabilidad nacional exhaustiva, Carga global de trabajo, GENERO
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 103 | |
| downloads | 159 |

Views provided by UsageCounts
Downloads provided by UsageCounts