
<script type="text/javascript">
<!--
document.write('<div id="oa_widget"></div>');
document.write('<script type="text/javascript" src="https://www.openaire.eu/index.php?option=com_openaire&view=widget&format=raw&projectId=undefined&type=result"></script>');
-->
</script>The analytical depth of investigation of the peroxisomal proteome of the model plant Arabidopsis thaliana has not yet reached that of other major cellular organelles such as chloroplasts or mitochondria. This is primarily due to the difficulties associated with isolating and obtaining purified samples of peroxisomes from Arabidopsis. So far only a handful of research groups have been successful in obtaining such fractions. To make things worse, enriched peroxisome fractions frequently suffer from significant organellar contamination, lowering confidence in localization assignment of the identified proteins. As with other cellular compartments, identification of peroxisomal proteins forms the basis for investigations of the dynamics of the peroxisomal proteome. It is therefore not surprising that, in terms of functional analyses by proteomic means, peroxisomes are lagging considerably behind chloroplasts or mitochondria. Alternative strategies are needed to overcome the obstacle of hard-to-obtain organellar fractions. This will help to close the knowledge gap between peroxisomes and other organelles and provide a full picture of the physiological pathways shared between organelles. In this review, we briefly summarize the status quo and discuss some of the methodological alternatives to classic organelle proteomic approaches.
Gezielte Proteinquantifizierung, Proteomanalyse, Arabidopsis thaliana, Trägerfreie Elektrophorese, free-flow electrophoresis, Protein-Protein-Wechselwirkung, Plant Science, Peroxisomen, Peroxisome, SB1-1110, Dewey Decimal Classification::500 | Naturwissenschaften::580 | Pflanzen (Botanik), Subzelluläre Lokalisation, subcellular localization, targeted quantitation of proteins, peroxisome, Protein:protein interaction, Freie Elektrophorese, Quantifizierung, protein:protein interaction, Functional proteomics, functional proteomics, Subcellular localization, Protein, Free-flow electrophoresis, Plant culture, Peroxisom, Proteinquantifizierung, Ackerschmalwand, free flow electrophoresis, Free-flow-Elektrophorese, Funktionelle Proteomik, Freifluss-Elektrophorese, Targeted quantitation of proteins, Protein-Protein-Interaktion
Gezielte Proteinquantifizierung, Proteomanalyse, Arabidopsis thaliana, Trägerfreie Elektrophorese, free-flow electrophoresis, Protein-Protein-Wechselwirkung, Plant Science, Peroxisomen, Peroxisome, SB1-1110, Dewey Decimal Classification::500 | Naturwissenschaften::580 | Pflanzen (Botanik), Subzelluläre Lokalisation, subcellular localization, targeted quantitation of proteins, peroxisome, Protein:protein interaction, Freie Elektrophorese, Quantifizierung, protein:protein interaction, Functional proteomics, functional proteomics, Subcellular localization, Protein, Free-flow electrophoresis, Plant culture, Peroxisom, Proteinquantifizierung, Ackerschmalwand, free flow electrophoresis, Free-flow-Elektrophorese, Funktionelle Proteomik, Freifluss-Elektrophorese, Targeted quantitation of proteins, Protein-Protein-Interaktion
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 29 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
