
Artículo DE REVISIÓN Front. Plant Sci., 28 de septiembre de 2012Sec. Fisiología Vegetal Volumen 3 - 2012 | https://doi.org/10.3389/fpls.2012.00222
REVUE de l'article Front. Plant Sci., 28 septembre 2012Sec. Physiologie végétale Volume 3 - 2012 | https://doi.org/10.3389/fpls.2012.00222
REVIEW article Front. Plant Sci., 28 September 2012Sec. Plant Physiology Volume 3 - 2012 | https://doi.org/10.3389/fpls.2012.00222
مقالة المراجعة Front. Plant Sci., 28 September 2012Sec. فسيولوجيا النبات المجلد 3 - 2012 | https://doi.org/10.3389/fpls.2012.00222
Combinatorial biosynthesis, Plant Science, Biosynthesis, Biochemistry, Gene, SB1-1110, Computational biology, https://purl.org/becyt/ford/1.6, transcription factors, Biochemistry, Genetics and Molecular Biology, Health Sciences, Defense, flavonoid, genetic engeneering, https://purl.org/becyt/ford/1, Molecular Biology, Biology, Flavonoids, genetic engineering, Molecular Mechanisms of Flavonoid Biosynthesis in Plants, Biosynthesis and Engineering of Terpenoids, Antioxidants and Free Radicals in Health and Disease, Botany, Plant culture, Life Sciences, defense, Flavonoid Biosynthesis, Genetic engeneering, Flavonoid, combinatorial biosynthesis, Medicine, Transcription Factors, Biotechnology
Combinatorial biosynthesis, Plant Science, Biosynthesis, Biochemistry, Gene, SB1-1110, Computational biology, https://purl.org/becyt/ford/1.6, transcription factors, Biochemistry, Genetics and Molecular Biology, Health Sciences, Defense, flavonoid, genetic engeneering, https://purl.org/becyt/ford/1, Molecular Biology, Biology, Flavonoids, genetic engineering, Molecular Mechanisms of Flavonoid Biosynthesis in Plants, Biosynthesis and Engineering of Terpenoids, Antioxidants and Free Radicals in Health and Disease, Botany, Plant culture, Life Sciences, defense, Flavonoid Biosynthesis, Genetic engeneering, Flavonoid, combinatorial biosynthesis, Medicine, Transcription Factors, Biotechnology
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1K | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 0.01% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 1% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 1% |
