
Artículo de OPINIÓN Front. Microbiol., 21 de mayo de 2020Sec. Volumen de Virología 11 - 2020 | https://doi.org/10.3389/fmicb.2020.00810
Article d'OPINION Front. Microbiol., 21 mai 2020Sec. Virologie Volume 11 - 2020 | https://doi.org/10.3389/fmicb.2020.00810
OPINION article Front. Microbiol., 21 May 2020Sec. Virology Volume 11 - 2020 | https://doi.org/10.3389/fmicb.2020.00810
مقال رأي Front. Microbiol., 21 May 2020Sec. علم الفيروسات المجلد 11 - 2020 | https://doi.org/10.3389/fmicb.2020.00810
Wildlife corridors, CANINE DISTEMPER, Epidemiology, CONSERVATION, Dynamics of Livestock Disease Transmission and Control, interspecies transmission, Conservation, Microbiology, Canine distemper, INTERSPECIES TRANSMISSION, Agricultural and Biological Sciences, MORBILLIVIRUS, Paramyxovirus Infections and Epidemiology, Biochemistry, Genetics and Molecular Biology, Virology, Health Sciences, Genetics, Biology, Zoonotic Transmission, conservation, Life Sciences, canine distemper, wildlife corridors, QR1-502, Virus, morbillivirus, Interspecies transmission, Morbillivirus, FOS: Biological sciences, Medicine, Gene Therapy Techniques and Applications, Agronomy and Crop Science, WILDLIFE CORRIDORS
Wildlife corridors, CANINE DISTEMPER, Epidemiology, CONSERVATION, Dynamics of Livestock Disease Transmission and Control, interspecies transmission, Conservation, Microbiology, Canine distemper, INTERSPECIES TRANSMISSION, Agricultural and Biological Sciences, MORBILLIVIRUS, Paramyxovirus Infections and Epidemiology, Biochemistry, Genetics and Molecular Biology, Virology, Health Sciences, Genetics, Biology, Zoonotic Transmission, conservation, Life Sciences, canine distemper, wildlife corridors, QR1-502, Virus, morbillivirus, Interspecies transmission, Morbillivirus, FOS: Biological sciences, Medicine, Gene Therapy Techniques and Applications, Agronomy and Crop Science, WILDLIFE CORRIDORS
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 13 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
