
pmid: 27065360
pmc: PMC4814451
Artículo de OPINIÓN Front. Microbiol., 31 de marzo de 2016Sec. Microbiología Evolutiva y Genómica Volumen 7 - 2016 | https://doi.org/10.3389/fmicb.2016.00392
Article d'OPINION Front. Microbiol., 31 mars 2016Sec. Microbiologie évolutionnaire et génomique Volume 7 - 2016 | https://doi.org/10.3389/fmicb.2016.00392
OPINION article Front. Microbiol., 31 March 2016Sec. Evolutionary and Genomic Microbiology Volume 7 - 2016 | https://doi.org/10.3389/fmicb.2016.00392
مقال رأي Front. Microbiol., 31 March 2016Sec. علم الأحياء الدقيقة التطوري والجيني المجلد 7 - 2016 | https://doi.org/10.3389/fmicb.2016.00392
cytoplasmic incompatibility, Population Dynamics, population, Evolutionary biology, Plant Science, Microbiology, Agricultural and Biological Sciences, Computational biology, Clustered Regularly Interspaced Short Palindromic Repeats and CRISPR-associated proteins, cytiplasmic incompatibility, Biochemistry, Genetics and Molecular Biology, Genetics, intracellular symbiont, Molecular Biology, Biology, Plant Pathogens and Insect Vectors, maternal inheritance, Life Sciences, Multiplex Genome Editing, sex ratio, antagonistic evolution, QR1-502, Insect Science, FOS: Biological sciences, Cardinium, Insect Symbiosis and Microbial Interactions, Sex ratio, Wolbachia
cytoplasmic incompatibility, Population Dynamics, population, Evolutionary biology, Plant Science, Microbiology, Agricultural and Biological Sciences, Computational biology, Clustered Regularly Interspaced Short Palindromic Repeats and CRISPR-associated proteins, cytiplasmic incompatibility, Biochemistry, Genetics and Molecular Biology, Genetics, intracellular symbiont, Molecular Biology, Biology, Plant Pathogens and Insect Vectors, maternal inheritance, Life Sciences, Multiplex Genome Editing, sex ratio, antagonistic evolution, QR1-502, Insect Science, FOS: Biological sciences, Cardinium, Insect Symbiosis and Microbial Interactions, Sex ratio, Wolbachia
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 4 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
