
L'ultrastructure du segment intermédiaire (IS), du tubule distal et du tubule collecteur (CT) du crapaud d'Amérique du Sud Bufo arenarum, a été étudiée par microscopie photonique et électronique à transmission. Le SI est composé de cubique ... | Retrouvez, lisez et citez toutes les recherches dont vous avez besoin sur Tech Science Press
Se estudió la ultraestructura del segmento intermedio (SI), túbulo distal y túbulo colector (TC) del sapo sudamericano Bufo arenarum, mediante microscopía óptica y electrónica de transmisión. El IS se compone de cubical ... | Encuentra, lee y cita toda la investigación que necesitas en Tech Science Press
The ultrastructure of the intermediate segment (IS), distal tubule and collecting tubule (CT) of the south american toad Bufo arenarum, was studied by light and transmission electron microscopy. The IS is composed of cubical ... | Find, read and cite all the research you need on Tech Science Press
تمت دراسة البنية التحتية للجزء المتوسط (IS)، الأنبوب البعيد وأنبوب التجميع (CT) للضفدع الأمريكي الجنوبي Bufo Arenarum، عن طريق المجهر الإلكتروني للضوء والإرسال. يتكون IS من مكعب ... | اعثر على جميع الأبحاث التي تحتاجها على Tech Science Press واقرأها واستشهد بها
Male, Cell biology, Physiology, Mechanosensitive Ion Channels in Physiology and Disease, Lipid Rafts and Membrane Dynamics, Kidney, Endocrinology, Biochemistry, Genetics and Molecular Biology, Health Sciences, Bilayer Structure, Animals, Proximal tubule, Renal tubule, Kidney Tubules, Collecting, Kidney Tubules, Distal, Molecular Biology, Biology, Life Sciences, Cell Biology, Chemistry, Kidney Tubules, Ultrastructure, FOS: Biological sciences, Biological Role of Caveolae in Cellular Processes, Bufo arenarum, Medicine, Female, Tubule, Anatomy, Toad
Male, Cell biology, Physiology, Mechanosensitive Ion Channels in Physiology and Disease, Lipid Rafts and Membrane Dynamics, Kidney, Endocrinology, Biochemistry, Genetics and Molecular Biology, Health Sciences, Bilayer Structure, Animals, Proximal tubule, Renal tubule, Kidney Tubules, Collecting, Kidney Tubules, Distal, Molecular Biology, Biology, Life Sciences, Cell Biology, Chemistry, Kidney Tubules, Ultrastructure, FOS: Biological sciences, Biological Role of Caveolae in Cellular Processes, Bufo arenarum, Medicine, Female, Tubule, Anatomy, Toad
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 6 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
