
doi: 10.3233/blc-200001 , 10.3233/blc-199002 , 10.3233/blc-189030 , 10.3233/blc-189038 , 10.3233/blc-179026 , 10.3233/blc-199001 , 10.3233/blc-179025 , 10.3233/blc-219601 , 10.3233/blc-189041 , 10.3233/blc-189034 , 10.3233/blc-169013 , 10.3233/blc-179019 , 10.3233/blc-169012 , 10.3233/blc-179015 , 10.3233/blc-199003
pmid: 29732394 , 30417055 , 28035327 , 29430513 , 30112446 , 29152555 , 28149938 , 28824950 , 28516159
pmc: PMC5929303 , PMC6218121 , PMC5181671 , PMC5798523 , PMC6087438 , PMC5676754 , PMC5271434 , PMC5545912 , PMC5409042
doi: 10.3233/blc-200001 , 10.3233/blc-199002 , 10.3233/blc-189030 , 10.3233/blc-189038 , 10.3233/blc-179026 , 10.3233/blc-199001 , 10.3233/blc-179025 , 10.3233/blc-219601 , 10.3233/blc-189041 , 10.3233/blc-189034 , 10.3233/blc-169013 , 10.3233/blc-179019 , 10.3233/blc-169012 , 10.3233/blc-179015 , 10.3233/blc-199003
pmid: 29732394 , 30417055 , 28035327 , 29430513 , 30112446 , 29152555 , 28149938 , 28824950 , 28516159
pmc: PMC5929303 , PMC6218121 , PMC5181671 , PMC5798523 , PMC6087438 , PMC5676754 , PMC5271434 , PMC5545912 , PMC5409042
Other, Addendum, Research Article
Other, Addendum, Research Article
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
