
pmid: 24834201 , 24834276 , 24834221 , 24834164 , 24834230 , 24834211 , 24834189 , 24834266 , 24834306 , 24834247 , 24834178 , 25436102 , 24834256
pmc: PMC4017441 , PMC4017522 , PMC4017471 , PMC4017409 , PMC4017465 , PMC4017455 , PMC4017432 , PMC4017512 , PMC4017565 , PMC4017498 , PMC4017426 , PMC4017550 , PMC4017504
pmid: 24834201 , 24834276 , 24834221 , 24834164 , 24834230 , 24834211 , 24834189 , 24834266 , 24834306 , 24834247 , 24834178 , 25436102 , 24834256
pmc: PMC4017441 , PMC4017522 , PMC4017471 , PMC4017409 , PMC4017465 , PMC4017455 , PMC4017432 , PMC4017512 , PMC4017565 , PMC4017498 , PMC4017426 , PMC4017550 , PMC4017504
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
