
pmid: 19599258 , 19599474 , 19599600 , 19599198 , 19599435 , 19599233 , 19599321 , 19599574 , 19599222 , 19599203 , 19599304 , 19599527 , 19599812 , 19599670 , 19599418 , 19599176 , 19599563 , 19599183 , 19599546 , 19599273 , 19599242 , 19599293
pmc: PMC2543463 , PMC2543697 , PMC2218854 , PMC2543397 , PMC2543581 , PMC2543342 , PMC2543540 , PMC2218790 , PMC2543348 , PMC2543304 , PMC2543382 , PMC2543836 , PMC2475259 , PMC2218828 , PMC2543516 , PMC2543323 , PMC2218578 , PMC2543269 , PMC2543798 , PMC2543497 , PMC2543409 , PMC2543432
pmid: 19599258 , 19599474 , 19599600 , 19599198 , 19599435 , 19599233 , 19599321 , 19599574 , 19599222 , 19599203 , 19599304 , 19599527 , 19599812 , 19599670 , 19599418 , 19599176 , 19599563 , 19599183 , 19599546 , 19599273 , 19599242 , 19599293
pmc: PMC2543463 , PMC2543697 , PMC2218854 , PMC2543397 , PMC2543581 , PMC2543342 , PMC2543540 , PMC2218790 , PMC2543348 , PMC2543304 , PMC2543382 , PMC2543836 , PMC2475259 , PMC2218828 , PMC2543516 , PMC2543323 , PMC2218578 , PMC2543269 , PMC2543798 , PMC2543497 , PMC2543409 , PMC2543432
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
