
<script type="text/javascript">
<!--
document.write('<div id="oa_widget"></div>');
document.write('<script type="text/javascript" src="https://www.openaire.eu/index.php?option=com_openaire&view=widget&format=raw&projectId=undefined&type=result"></script>');
-->
</script>doi: 10.1177/1715163513508739 , 10.3821/145.3.cpj109 , 10.3821/145.2.cpj57 , 10.3821/1913-701x-145.1.11 , 10.3821/145.5.cpj206 , 10.3821/145.4.cpj159 , 10.3821/145.6.cpj248 , 10.1177/1715163513488330 , 10.1177/1715163513494597 , 10.1177/1715163513482711 , 10.1177/1715163513502152
pmid: 23509539 , 24228043 , 23509520 , 23509562 , 23509499 , 23795195 , 23940473 , 24093035 , 23509480 , 23509581 , 23795179
pmc: PMC3567792 , PMC3819970 , PMC3567519 , PMC3567566 , PMC3567561 , PMC3676221 , PMC3734925 , PMC3785204 , PMC3567530 , PMC3567591 , PMC3676203
doi: 10.1177/1715163513508739 , 10.3821/145.3.cpj109 , 10.3821/145.2.cpj57 , 10.3821/1913-701x-145.1.11 , 10.3821/145.5.cpj206 , 10.3821/145.4.cpj159 , 10.3821/145.6.cpj248 , 10.1177/1715163513488330 , 10.1177/1715163513494597 , 10.1177/1715163513482711 , 10.1177/1715163513502152
pmid: 23509539 , 24228043 , 23509520 , 23509562 , 23509499 , 23795195 , 23940473 , 24093035 , 23509480 , 23509581 , 23795179
pmc: PMC3567792 , PMC3819970 , PMC3567519 , PMC3567566 , PMC3567561 , PMC3676221 , PMC3734925 , PMC3785204 , PMC3567530 , PMC3567591 , PMC3676203
Pharmaceutical Science
Pharmaceutical Science
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 7 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
