
<script type="text/javascript">
<!--
document.write('<div id="oa_widget"></div>');
document.write('<script type="text/javascript" src="https://www.openaire.eu/index.php?option=com_openaire&view=widget&format=raw&projectId=undefined&type=result"></script>');
-->
</script>doi: 10.1177/0035915714007003123 , 10.1177/0035915714007003127 , 10.1177/0035915714007003116 , 10.1177/0035915714007003115 , 10.1177/0035915714007003132 , 10.1177/0035915714007003129 , 10.1177/0035915714007003117 , 10.1177/0035915714007003124
pmc: PMC2003910 , PMC2003939 , PMC2003990 , PMC2003986 , PMC2003848 , PMC2003893 , PMC2003889 , PMC2003960
doi: 10.1177/0035915714007003123 , 10.1177/0035915714007003127 , 10.1177/0035915714007003116 , 10.1177/0035915714007003115 , 10.1177/0035915714007003132 , 10.1177/0035915714007003129 , 10.1177/0035915714007003117 , 10.1177/0035915714007003124
pmc: PMC2003910 , PMC2003939 , PMC2003990 , PMC2003986 , PMC2003848 , PMC2003893 , PMC2003889 , PMC2003960
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 12 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
