
doi: 10.1039/d2cp01994a , 10.15488/13703
pmid: 36515135
Three ion mobility peaks of 4-fluoroaniline, including the para -protonated and molecular ion species, when measured with a high-kinetic energy ion mobility spectrometer and peak abundances depend only on the ionization settings.
Ions, Dewey Decimal Classification::500 | Naturwissenschaften::540 | Chemie, Aniline Compounds, Isomerism, Ion Mobility Spectrometry, Ion mobility spectrometers, Mass Spectrometry
Ions, Dewey Decimal Classification::500 | Naturwissenschaften::540 | Chemie, Aniline Compounds, Isomerism, Ion Mobility Spectrometry, Ion mobility spectrometers, Mass Spectrometry
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 5 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
