Downloads provided by UsageCounts
doi: 10.1038/010004a0
SINCE October 1870 I have, as opportunity offered and other work permitted, made a series of experiments bearing on the question of spontaneous generation. They seem to me to tell so plain a story that I am anxious to relate it.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts