
pmid: 36698890
pmc: PMC9868162
Artículo de OPINIÓN Front. Neurol., 09 de enero de 2023Sec. Demencia y Enfermedades Neurodegenerativas Volumen 13 - 2022 | https://doi.org/10.3389/fneur.2022.1082828
Article d'OPINION Front. Neurol., 09 janvier 2023Sec. Démence et maladies neurodégénératives Volume 13 - 2022 | https://doi.org/10.3389/fneur.2022.1082828
OPINION article Front. Neurol., 09 January 2023Sec. Dementia and Neurodegenerative Diseases Volume 13 - 2022 | https://doi.org/10.3389/fneur.2022.1082828
مقال رأي Front. Neurol., 09 January 2023Sec. الخرف والأمراض التنكسية العصبية المجلد 13 - 2022 | https://doi.org/10.3389/fneur.2022.1082828
social cognition, Molecular Mechanisms of Neurodegenerative Diseases, Quantum mechanics, Cellular and Molecular Neuroscience, right temporal lobe atrophy, Health Sciences, Pathology, Psychology, Disease, Neurodegeneration, RC346-429, Cerebellar Contributions to Neurological Disorders and Functions, Epilepsy, Physics, behavioral variant frontotemporal dementia (bvFTD), Life Sciences, FOS: Psychology, frontotemporal lobar degeneration, Neurology, semantic dementia, Medicine, primary progressive aphasia, Dementia, Neurology (clinical), Neurology. Diseases of the nervous system, Atrophy, Pathophysiology of Parkinson's Disease, Neuroscience, Rainbow, Temporal lobe
social cognition, Molecular Mechanisms of Neurodegenerative Diseases, Quantum mechanics, Cellular and Molecular Neuroscience, right temporal lobe atrophy, Health Sciences, Pathology, Psychology, Disease, Neurodegeneration, RC346-429, Cerebellar Contributions to Neurological Disorders and Functions, Epilepsy, Physics, behavioral variant frontotemporal dementia (bvFTD), Life Sciences, FOS: Psychology, frontotemporal lobar degeneration, Neurology, semantic dementia, Medicine, primary progressive aphasia, Dementia, Neurology (clinical), Neurology. Diseases of the nervous system, Atrophy, Pathophysiology of Parkinson's Disease, Neuroscience, Rainbow, Temporal lobe
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 17 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
