Downloads provided by UsageCounts
handle: 10261/269919
Sovint, persones si fa no fa vinculades a la vida cultural de Blanes, me'n demanen parer. És un tema ue em resulta difícil de tractar: ben portat, podria ésser una cosa bona per a la Ciència i fins per a Blanes, bé que això darrer no és tan clar. Però, com dir-ne tot el que penso? Oró és un col·lega per a qui sento molt d'afecte tot i que he tingut poques ocasions per parlar-hi. A més, qui li va donar la idea de demanar als poders públics un terreny per a bastir el local d'aquest Centre, vaig ésser jo. [...]
Peer reviewed
1 page
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 9 | |
| downloads | 48 |

Views provided by UsageCounts
Downloads provided by UsageCounts