Downloads provided by UsageCounts
With this prospectively registered data (2011 - 2016) of three emergency departments in the Netherlands research was done to adress the question whether older sepsis patients present at the Emergency Department with a higher disease severity and to adress the question whether older patients receive an equal quality of care.
sepsis, emergency department, quality of care, disease severity, observational, older patients
sepsis, emergency department, quality of care, disease severity, observational, older patients
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 11 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts