Downloads provided by UsageCounts
This dataset contains the raw confocal laser scanning microscopy (CLSM) slices for the holotype of Omma forte (NIGP176634) from mid-Cretaceous Burmese amber. Additional confocal data for Omma cf. manukyani (NIGP176635) are also provided. This dataset is associated with the publication "New species of Omma Newman from mid-Cretaceous Burmese amber (Coleoptera: Archostemata: Ommatidae)" (DOI:10.3897/dez.68.74174). Confocal images were obtained with a Zeiss LSM710 confocal laser scanning microscope, using 488 nm Argon laser excitation line. The original CZI files are provided, which could be opened by the ZEISS ZEN software.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 6 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts