Downloads provided by UsageCounts
Optimization of an assay to measure huntingtin chromatin retention in response to oxidative stress, using the YFP-tagged huntingtin-specific intrabody nucHCB2.
This work is funded by the HDSA Berman/Topper HD Career Development Fellowship.
reactive oxygen species, intrabody, oxidative stress, DNA repair, Huntington's disease, ROS, Huntingtin, chromatin retention assay, RPE1
reactive oxygen species, intrabody, oxidative stress, DNA repair, Huntington's disease, ROS, Huntingtin, chromatin retention assay, RPE1
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 8 |

Views provided by UsageCounts
Downloads provided by UsageCounts