
pmid: 17422163 , 17422218 , 7337911 , 17422147 , 17422210 , 17422185 , 17422246 , 17422306 , 17422203 , 17422174 , 17422117 , 17422135 , 17422238 , 17422333 , 17422260 , 17422157 , 17422283 , 17422193 , 17422114
pmc: PMC1790056 , PMC1790241 , PMC1789989 , PMC1790118 , PMC1790267 , PMC1790205 , PMC1790300 , PMC1790406 , PMC1790224 , PMC1790187 , PMC1790133 , PMC1790158 , PMC1790315 , PMC1790453 , PMC1790337 , PMC1790159 , PMC1790350 , PMC1790209 , PMC1790100
pmid: 17422163 , 17422218 , 7337911 , 17422147 , 17422210 , 17422185 , 17422246 , 17422306 , 17422203 , 17422174 , 17422117 , 17422135 , 17422238 , 17422333 , 17422260 , 17422157 , 17422283 , 17422193 , 17422114
pmc: PMC1790056 , PMC1790241 , PMC1789989 , PMC1790118 , PMC1790267 , PMC1790205 , PMC1790300 , PMC1790406 , PMC1790224 , PMC1790187 , PMC1790133 , PMC1790158 , PMC1790315 , PMC1790453 , PMC1790337 , PMC1790159 , PMC1790350 , PMC1790209 , PMC1790100
Radiography, Atlanto-Occipital Joint, Spinal Injuries, Cervical Vertebrae, Joint Dislocations, Animals, Female, Horse Diseases, Horses
Radiography, Atlanto-Occipital Joint, Spinal Injuries, Cervical Vertebrae, Joint Dislocations, Animals, Female, Horse Diseases, Horses
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 4 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
