Downloads provided by UsageCounts
O objetivo deste trabalho foi investigar a percepção de alunos do Ensino Médio frente a diferentes abordagens e técnicas de ensino-aprendizagem, priorizando a construção do conhecimento de forma ativa pelos alunos; bem como avaliar a satisfação e progressão dessa construção junto aos alunos através da proposição de feedback. Concluímos que as metodologias utilizando vídeos, práticas de laboratório, palestras, trabalhos em duplas e "300" foram muito bem recebidas e avaliadas pelos estudantes, mas ressaltamos que mesclar atividades ativas com metodologias passivas, que traduzemmaior segurança na interiorização do conteúdo como ideal para a prática docente, uma vez que uma turma apresenta um grupo diversificado de indivíduos com distintas necessidades educacionais.
SocArXiv|Education, bepress|Education, ciências, pesquisa, educação, feedback, didática, Education
SocArXiv|Education, bepress|Education, ciências, pesquisa, educação, feedback, didática, Education
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 5 |

Views provided by UsageCounts
Downloads provided by UsageCounts