
doi: 10.1159/000541852 , 10.1159/000484500 , 10.1159/000494310 , 10.1159/000441812 , 10.1159/000521796 , 10.1159/000534909 , 10.1159/000503643 , 10.1159/000452188 , 10.1159/000527939 , 10.1159/000516455
pmid: 35249024 , 36948175 , 26906232 , 39970886 , 34404056 , 29393114 , 33502351 , 28166532 , 33502339 , 39119958
handle: 2434/528874 , 2434/570806 , 2434/371356
doi: 10.1159/000541852 , 10.1159/000484500 , 10.1159/000494310 , 10.1159/000441812 , 10.1159/000521796 , 10.1159/000534909 , 10.1159/000503643 , 10.1159/000452188 , 10.1159/000527939 , 10.1159/000516455
pmid: 35249024 , 36948175 , 26906232 , 39970886 , 34404056 , 29393114 , 33502351 , 28166532 , 33502339 , 39119958
handle: 2434/528874 , 2434/570806 , 2434/371356
na.
Nutritional Status, Child Development, Cognition, Pregnancy, Fatty Acids, Omega-3, Humans, Micronutrients, Child, Infant Nutritional Physiological Phenomena, Randomized Controlled Trials as Topic, Neurons, Clinical Trials as Topic, Milk, Human, Infant, Newborn, Brain, Infant, Maternal Nutritional Physiological Phenomena, Diet, Observational Studies as Topic, Breast Feeding, Glycemic Index, Child, Preschool, Dietary Supplements, Food, Fortified, Fatty Acids, Unsaturated, Female
Nutritional Status, Child Development, Cognition, Pregnancy, Fatty Acids, Omega-3, Humans, Micronutrients, Child, Infant Nutritional Physiological Phenomena, Randomized Controlled Trials as Topic, Neurons, Clinical Trials as Topic, Milk, Human, Infant, Newborn, Brain, Infant, Maternal Nutritional Physiological Phenomena, Diet, Observational Studies as Topic, Breast Feeding, Glycemic Index, Child, Preschool, Dietary Supplements, Food, Fortified, Fatty Acids, Unsaturated, Female
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 4 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
